Performance Highlights
Financial Years (Figures In Thousand):
| S.N. | Particulars | 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 |
|---|---|---|---|---|---|---|---|---|
| 1 | Paid up Share Capital | 50,000 | 88,995 | 200,000 | 800,000 | 2,000,000 | 2,000,000 | 2,000,000 |
| 2 | Reserve & Surplus | 7,015 | 12,994 | 38,775 | 28,606 | 45,111 | 89,257 | 143,334 |
| 3 | Core Capital | 57,015 | 101,989 | 238,775 | 28,202 | 2,022,925 | 2,056,936 | 2,119,324 |
| 4 | Deposits & Borrowings | 450,148 | 750,038 | 1,443,644 | 2,994,992 | 8,814,078 | 16,562,631 | 16,718,529 |
| 5 | Loans Advance and Investments | 337,527 | 665,456 | 1,317,343 | 2,767,338 | 7,974,593 | 14,548,455 | 15,334,828 |
| 6 | Loan Loss Provision | 4,784 | 13,880 | 22,976 | 35,859 | 83,652 | 140,265 | 394,434 |
| 7 | Interest Income | 47,059 | 79,188 | 134,430 | 244,001 | 594,757 | 1,517,073 | 1,994,330 |
| 8 | Interest Expenses | 27,315 | 44,367 | 78,961 | 141,949 | 338,978 | 467,325 | 1,302,975 |
| 9 | Total Income | 54,678 | 90,426 | 148,105 | 283,780 | 323,766 | 655,911 | 847,768 |
| 10 | Operating Profits | 16,813 | 35,601 | 37,015 | 68,368 | 183,447 | 276,442 | 362,917 |
| 11 | Net Profit After Tax | 9,260 | 16,506 | 25,781 | 49,554 | 89,663 | 144,138 | 54,077 |
| 12 | Ratio of Loans & Advances to Deposits | 75% | 89% | 91% | 89.32% | 79.31% | 78.22% | 85% |
| 13 | Capital Adequacy | 11.37% | 12.56% | 17.86% | 26.86% | 20.96% | 13.95% | 13.49% |
| 14 | Book Value Per Share | 114 | 114.6 | 119.4 | 103.57 | 102.26 | 104.46 | 107.17 |
| 15 | Earning Per Share | 18.52 | 18.55 | 12.89 | 6.19 | 4.48 | 7.21 | 2.70% |
| 16 | Dividend Per Share | 10.53 | 10.53 | 10.53 | 5 | 3.5% | 5 | - |
| 17 | Dividend Payout Ratio | 0.57 | 0.57 | 0.82 | 0.81 | .78 | .69 | - |
| 18 | Market Price Per Share | 140 | 153 | 560 | 998 | 378 | 199 | 155.00 |
| 19 | Price Earning Ratio | 7.56 | 8.25 | 43.44 | 161.11 | 84.32 | 27.61 | 57.33% |
| 20 | Total Market Capitalisation | 70,000 | 136,162 | 1,120,000 | 7,984,000 | 7,560,000 | 3,980,000 | 3,100,000 |






