Fund Transfer
Kist Bank provides the facility of inward and outward transfer of funds through our strong network of branches spread across the country. The Bank has the following correspondances for outward fund transfer accross the world.
Correspondent Banks:
| Sno | Correspondent Banks | Currency | SWIFT Code |
| 1 | Standard Chartered Bank, New York | USD | SCBLUS33 |
| 2 | MASHREQBANK, NEW YORK | USD | MSHQUS33 |
| 3 | Nepal Rastra Bank |
NPR / INR/ USD/ GBP / EUR / AUD / JPY |
NRBLNPKA |
| 4 | Standard Chartered Bank, London, UK | GBP | SCBLGB2L |
| 5 | Standard Chartered Bank, Frankfurt, AM Main DE | EUR | SCBLDEF |
| 6 | HDFC, Mumbai, India | INR | HDFCINBB |
| 7 | Standard Chartered Bank, Mumbai | INR | SCBLINBB |
| 8 | Commonwealth Bank, Sydney | AUD | CTBAAU2S |
| 9 | Bank Of Tokyo-Mitsubishi UFJ, LTD | JPY | BOTKJPJT |






