Forex
Forex rates as on May 19, 2013 - 09:16 pm
| Currency | Unit | Buying Rate | Selling Rate |
|---|---|---|---|
| U.S. Dollar-USD | 1 | 87.50 | 88.10 |
| Korean Won-KRW | 100 | 7.19 | 7.26 |
| Swedish Krona-SEK | 1 | 12.94 | |
| Danish Krone-DKK | 1 | 14.95 | |
| Hongkong Dollar-HKD | 1 | 11.19 | |
| UAE Dirham-AED | 1 | 23.38 | 23.61 |
| Malaysian Ringgit-MYR | 1 | 28.59 | 28.94 |
| Thai Baht-THB | 1 | 2.88 | 2.91 |
| Saudi Arabian Riyal-SAR | 1 | 23.03 | 23.26 |
| Qatari Riyal-QAR | 1 | 23.71 | 23.95 |
| Chinese Renminbi (Yuan)-CNY | 1 | 13.91 | 14.05 |
| Japanese Yen-JPY | 10 | 8.44 | 8.54 |
| Singapore Dollar-SGD | 1 | 69.14 | 69.97 |
| Canadian Dollar-CAD | 1 | 84.60 | 85.62 |
| Swiss Franc-CHF | 1 | 89.44 | 90.51 |
| Australian Dollar-AUD | 1 | 84.64 | 85.66 |
| Great Britain Pound-GBP | 1 | 132.27 | 133.85 |
| Euro-EUR | 1 | 111.99 | 113.34 |
| Indian Rupee-INR | 100 | 160.00 | 160.15 |






